| Plan Name/Sq Ft. | Beds | Baths | Garages | Download |
|---|---|---|---|---|
| 1350 | 3 | 2 | 2 | 1350 |
| 1390 | 3 | 2 | 2 | 1390 |
| 1400 | 3 | 2 | 2 | 1400 |
| 1475 | 3 | 2 | 2 | 1475 |
| 1560 | 3 | 2 | 2 | 1560 |
| 1595 JL | 3 | 2 | 2 | 1595 JL |
| 1635 | 3/4 | 2 | 2 | 1635 |
| 1682 | 3 | 2 | 2 | 1682 |
| 1700 | 3 | 2 | 2 | 1700 |
| 1715 | 3 | 2 | 3 | 1715 |
| 1720 | 4 | 2 | 3 | 1720 |
| 1760 | 3 | 2 | 2 | 1760 |
| 1805 | 4 | 2 | 3 | 1805 |
| 1820 | 3/4 | 2 | 3 | 1820 |
| 1830 | 3 | 2 | 3 | 1830 |
| 1865 | 3 | 2 | 3 | 1865 |
| 2030 JL | 3/4 | 2 | 3 | 2030 JL |
| 2195 | 3/4 | 2.75 | 3 | 2195 |
| 2200 JL | 3/4 | 2.75 | 3 | 2200 JL |
| 2245 | 3/4 | 2.75 | 3 | 2245 |
| 2390 | 3/4 | 2.75 | 2 | 2390 |
| 2405 JL | 3/4 | 2.75 | 3 | 2405 JL |
| 2410 | 3/4 | 2.75 | 3 | 2410 |
| 2530 SL | 3/4 | 2.75 | 3 | 2530 SL |
| 2650 | 4/5 | 3 | 3 | 2650 |
| 2780 | 3 | 2 | 4 | 2780 |
| 2875 | 4/5 | 3 | 3 | 2875 |
| 2930 JL | 3/4 | 2.75 | 3 | 2930 JL |
| 2930 | 3/4 | 2.75 | 3 | 2930 |
| 2975 SL | 4/5 | 3 | 3 | 2975 SL |
| 3030 | 4/5 | 4 | 4 | 3030 |
| 3045 | 4/5 | 2.75 | 3 | 3045 |
| 3165 | 4/5 | 3.5 | 3 | 3165 |
| 3925 | 4/5 | 3.5 | 3 | 3925 |
