Homes Available

The Grove South
CityAddressSq FtBeds / BathsPrice
Oklahoma City, Deer Creek Schools 18229 Bridlington Drive 1475 3 / 2 $170,000
Oklahoma City, Deer Creek Schools 18216 Haslemere Lane 1830 3 / 2 $202,000
Oklahoma City, Deer Creek Schools 18312 Haslemere Lane 2195 4 / 2.75 $242,000
Oklahoma City, Deer Creek Schools 18212 Haslemere Lane 2195 4 / 2.75 $242,000
Oklahoma City, Deer Creek Schools 18121 Haslemere Lane 2195 4 / 2.75 MODEL HOME
Oklahoma City, Deer Creek Schools 18405 Haslemere Lane 2245 4 / 2.75 $246,950
Oklahoma City, Deer Creek Schools 18228 Bridlington Drive 1700 3 / 2 SOLD!
Oklahoma City, Deer Creek Schools 18236 Bridlington Drive 1950 4 / 2 SOLD!
Oklahoma City, Deer Creek Schools 18221 Haslemere Lane 1700 3 / 2 $195,500
Oklahoma City, Deer Creek Schools 18400 Haslemere Lane 1595 3 / 2 $180,000
Oklahoma City, Deer Creek Schools 18217 Haslemere Lane 1715 3 / 2 $193,500
Twin Bridges
CityAddressSq FtBeds / BathsPrice
Edmond 1417 Narrows Bridge Circle 2650 4 / 3 $355,000
Edmond 908 Bayonne Bridge Court 3200 5 / 3 $432,000
Edmond 924 Bayonne Bridge Ct. 2655 5 / 3 $358,000
Edmond 5001 Shades Bridge Road 3870 5 / 5 $522,500
Edmond 5009 Tower Bridge Court 2930 4 / 4 $395,550
Casa Bella
CityAddressSq FtBeds / BathsPrice
Oklahoma City 9201 Bella Vista Lane 3925 4/5 / 3.75 SOLD
Oklahoma City 9101 Paseo Del Vita 4100 5 / 4 $646,000
Oklahoma City 9100 Paseo Del Vita 3895 4 / 4 $606,000
Oklahoma City 9101 Bella Vista Lane 3270 5 / 3 $485,000
Oklahoma City 9209 Paseo Del Vita 3185 4 / 3.75 $480,000
Oklahoma City 4317 NE 92nd St 4080 5 / 5 $612,000
Oklahoma CIty 9216 Bella Vista Lane 4090 5 / 5 $650,000
Oklahoma City 9101 Via Del Vista 3110 4 / 3 $492,000
Oklahoma City 9208 Via Del Vista 2875 4 / 3 $455,000
Rosewood Estates
CityAddressSq FtBeds / BathsPrice
Oklahoma City, Deer Creek Schools 17213 Hardwood Place 2245 3/4 / 2 SOLD!
Oklahoma City, Deer Creek Schools 17209 Hardwood Place 2100 4 / 2.75 $233,000
Oklahoma City, Deer Creek Schools 17224 Ridgewood 2195 4 / 2.75 $245,800
Regency Pointe
CityAddressSq FtBeds / BathsPrice
Edmond 16409 Josiah Place 2500 4 / 2.5 SOLD!
Edmond 16205 Josiah Place 2930 4 / 2.5 $327,500
Edmond 16413 Josiah Place 2490 4 / 3 SOLD!
Edmond 16008 Evan Shaw Court 2100 4 / 2.75 SOLD
Edmond 16112 Evan Shaw Court 2295 3 / 2 $270,000
Edmond 16004 Evan Shaw Court 2295 3 / 2 $270,000
Edmond 16109 James Thomas Court 2215 4 / 3 $256,900
Oakdale Park
CityAddressSq FtBeds / BathsPrice
Oklahoma City 11913 Gwendolyn Ln 2125 4 / 2 LEASED
The Grove
CityAddressSq FtBeds / BathsPrice
Edmond 19220 Greenery Lane 2935 4 / 3 $328,500
Edmond 3229 NW 192nd Terrace 2930 4 / 2.75 $328,000
Edmond 3217 NW 192nd Terrace 2245 4 / 2.75 $247,000
Edmond 3205 NW 192nd Terrace 2195 4 / 2.75 SOLD!
Edmond 3213 NW 192nd Terrace 2215 4 / 3 $244,000
Skyler’s Court & Woodwind
CityAddressSq FtBeds / BathsPrice
Edmond 2304 NW 194th St 1635 4 / 2 SOLD!
Edmond 2405 NW 194th Terrace 1810 3 / 2 SOLD!
Edmond 2316 NW 195th St. 1475 3 / 2 SOLD!
Edmond 2212 NW 195th St 1400 3 / 2 SOLD!
Edmond 2216 NW 195th St 1350 3 / 2 SOLD!
Edmond 2232 NW 194th St 1475 3 / 2 $157,000
Edmond 2305 NW 195th St 1475 3 / 2 SOLD!
Edmond 2204 NW 195th St 1350 3 / 2 $143,000
Edmond 2304 NW 195TH ST 1475 3 / 2 $157,000
Edmond 2308 NW 195TH ST 1400 3 / 2 $148,000
Edmond 19453 Northpark Court 1475 3 / 2 $153,000
Landings of Stonebridge
CityAddressSq FtBeds / BathsPrice
Edmond 73 Bonaire Drive 1635 4 / 2 LEASED
Edmond 3909 Lockhart Drive 2371 4 / 2.5 LEASED
Edmond 3916 Montclair Drive 1830 3 / 2 SOLD
Edmond 3905 Montclair Drive 2245 4 / 2.75 $255,000
Edmond 3913 Montclair Drive 2195 4 / 2.75 $250,000
Edmond 3900 Normandy Road 1805 4 / 2 $210,000
Edmond 3901 Montclair Drive 2200 4 / 2.1 SOLD!
Edmond 3804 Wickersham Drive 1830 3 / 2 $212,500
Edmond 3820 Normandy Road 1830 3 / 2 $212,500
Edmond 3904 Normandy Road 1715 3 / 2 $198,940
Edmond 3812 Normandy Road 2200 4 / 2 $250,800
Oakdale Valley
CityAddressSq FtBeds / BathsPrice
Oklahoma City, Oakdale Schools 10513 Elmwood Forest Drive 1800 3 / 2 $260,000
Oklahoma City, Oakdale Schools 6213 NE 105th St 2390 4 / 2.75 $355,000
Oklahoma City, Oakdale Schools 6509 NE 105th St 3165 5 / 3.75 $460,000
Oklahoma City, Oakdale Schools 10500 Berrywood Drive 2875 4 / 3 $430,000
Oklahoma City, Oakdale Schools 10608 Berrywood Drive 3700 4/5 / 3.1 $550,000
Oklahoma City, Oakdale Schools 10201 Ashewood Drive 3270 5 / 3 $484,000
Oklahoma City, Oakdale Schools 10609 Berrywood Drive 3110 4 / 3 $460,000
Oklahoma City, Oakdale Schools 6517 NE 101st St 4090 5 / 5 $630,000
Oklahoma City, Oakdale Schools 10616 Berrywood Drive 3365 5 / 4 $531,600
Oklahoma City, Oakdale Schools 10200 Berrywood Drive 3895 4 / 4 $615,400
Oklahoma City, Oakdale Schools 10617 Berrywood Drive 3795 4 / 4 $599,600
Lakeside of Oakdale
CityAddressSq FtBeds / BathsPrice
Edmond 11016 Waters Welling Way 7000 5 / 5 $1,850,000
Edmond 11301 Countryside Court 5500 5 / 3 SOLD!